<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>IOT Based Smart Plant Growth Monitoring System</Title>
		<Author>Madugula Kranthi Kumar ,Dr Hare Krishna</Author>
		<Volume>02</Volume>
		<Issue>7</Issue>
		<Abstract>Agriculture is the foundation of the world economy 75 of nations depend on agriculture Agriculture has obtained substantially more than essentially a way of bolstering everdeveloping populations It is significant in that more than 70 of the population depends on agriculture in India In picture processing a recognition system has been created equipped to recognize plants using the images of their leaves and with the assistance the use of pesticide images can be controlled The proposed system estimates the plant measurements using an infrared sensor and creates the most extreme height width and distance across the plant stem as plant growth parameters using estimated information The proposed plant growth monitoring system has been implemented by structuring a mechanized examination system Finally the execution of the system is contrasted and verified and estimation information that has been obtained through ground field tests</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		