<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>Effect of wind and earthquake on buildings height</Title>
		<Author>Khalid Masood1 and Md. Tasleem</Author>
		<Volume>05</Volume>
		<Issue>12</Issue>
		<Abstract>This paper presented study of severity of wind and earthquake loads on height of buildings When we design a RC framed buildings whether it is tall or short building it is important to design with lateral loads And lateral loads are comprises of wind loads and earthquake loads The design loadings will be of basic wind speed 55ms and earthquake zone VThe IS codes used for wind loads is 875part32015 and the IS code used for earthquake is 18932002 This is a detailed study for the building height at which wind loads outweighs earthquake loads As we know that for buildings with short height earthquake load is more dominant and buildings for tall height wind load is more dominant</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		