<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>DO Modeling for the Yamuna River, Delhi</Title>
		<Author>Nibedita Verma, Dr. Geeta Singh,  Prof. Naved Ahsan</Author>
		<Volume>05</Volume>
		<Issue>08</Issue>
		<Abstract>Yamuna River Delhi stretch is a severelypolluted reach with dissolved oxygen concentrationbelow the detected limit almost the entire length with ahigher concentration of oxygendemanding substancesThis stretch needs a management tool to predict theconditions and management of the river with thecontributing load QUAL2Kw is used to simulate theparameter DO The framework has been calibrated andvalidated for the secondary data of February data of19992006 and 20072009 respectively DO predictionwas done by keeping BOD and COD for all outfallingdrains 10 mgl and 50 mgl as the effluent standard setfor this reach The scenarios have been developedchanging the upstream flow With the fixed pollutantload it was observed that if the flow is increased by 50cumecs of the minimum suggested flow the reach couldnot attain the required minimum DO concentration</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		