<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>DESIGN OF AN INTELLIGENT TRANSPORTATION SYSTEM USING ELECTRONIC TOLL COLLECTION</Title>
		<Author>D.PRATHYUSHA , SHABAZ KAZI , B.SATYANARAYANA </Author>
		<Volume>01</Volume>
		<Issue>4</Issue>
		<Abstract>The main theme of the project is to avoid human existence at the toll gates and it plays an automatic role in permitting the vehicle to gostop by taking the payment This project plays a vital role now a day because we use RFID technology with GSM to develop the ApplicationThe role of RFID is to identify the vehicle When the Vehicle is entered then RFID will be active and the reader reads the tag and microcontroller checks with the database for the balance for the balance enquiry If sufficient amount exits in the card then the gate will be opened and whenever the vehicle crosses then with in 2min automatically gate will be closed If the balance is not available in the card then gate will not be openedThis also has GPS in the project to locate the vehicle GSM is used to know that where the vehicle is located exactly by sending a message The controller receives it and responds back with values of latitude and longitude given by GPSIn the above ARM7 processor is used for the vehicle section of the system which is a high end 32 bit microprocessor executes the instructions very fast and PIC microcontroller is used for the transmitting section of the system</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		