<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>A STUDY ON THE FINANCIAL PERFORMANCE OF INFOSYS LIMITED</Title>
		<Author>Dr P.R Brinda Kalyani, Eswaranathan.S, Surendar Arun.M, Sathiya R, Teena Babu</Author>
		<Volume>07</Volume>
		<Issue>07</Issue>
		<Abstract>The IT Revolution has initiated great change in India since independence Implementation of Information TechnologyIT created the need for software system globally IT systems were used in almost all the fields like educational institutions hospitals banks railways medical shops share markets and in various other sectors for their day to day activities Due to their massive development many companies were emerged in India of which some of the supreme power companies are Infosys TCS HCL Technologies and many others IT technologies provide job opportunities to many people especially to youngsters job seekers and many more The IT companies provide services to government and provides employment to large number of people  In this paper we have made an attempt to analyze the financial performance of one of the top most IT company Infosys Infosys is an Indian MNC that serves the clients at global level through consulting services software development and business process outsourcing services Infosys is ranked at 10th position at the top10 IT companies of the world on the basis of revenue Since it foundation up to date they have a journey over 39 years they provide global banking platform help in employment development especially for women The work of employees was divided as project works software development consultants and many other IT related works An analysis has been made to show the financial performance of the company for the last 5 years The results indicate a financial analysis of companys Revenue and profit earnings They grow faster in the field of digital services at the global level </Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		