<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>A EXPERIMENTAL STUDY ON WATER  ABSORBING ROADS</Title>
		<Author>Sandeep Patel, Sumit Kirar, Uddeshya Singh, Ashwin Parihar, Anurag  Tripathi, Ubaid.L Hanfee</Author>
		<Volume>07</Volume>
		<Issue>01</Issue>
		<Abstract>Due to enormous improvement in construction industry and infrastructure maximum metrocities in India are getting covered with impermeable concrete pavements Concreting tends to environmental problems such as fall of recharge of rainwater into the ground hence continuous reduction in water table which leads to water crisis during summer Installing Pervious Concrete pavement instead of impervious concrete for low traffic volume we can solve the reduction of water table issue Pervious Concrete is a low impact environmentally friendly and sustainable paving optionPervious Concrete is an unusual type of concrete made by the mixture of water cement and open graded coarse aggregate Typically it has very little to no fine aggregates content and has just enough cementations paste to coat the aggregate particle while maintaining the interconnectivity of the voids Pervious concrete is also known as porous concrete permeable concrete nofines concrete gap graded concrete enhanced porosity concrete In the pervious concrete the void content is in the range of 15 to 22 compared to 3 to 5  in conventional impervious concrete pavementsThis paper represents the experimental methodology and experimental results related to compressive strength void content and infiltration rate Testing various mix designs of Pervious Concrete results were determined and analyzed Cube size of 1696cm is prepared to investigate compressive strength void ratio and infiltration rate Different concrete mix proportion such as 18 with different size of gravels such as 2mm to 8mm should be used to check these properties of pervious concrete </Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		